| DAFTAR NILAI TEORI DAN PRAKTIK | |||||||
| MAHASISWA PROGRAM STUDI KEPERAWATAN CIREBON | |||||||
| REGULER A | |||||||
| Mata Kuliah: Bahasa Inggris | Tingkat / Semester : II / 4 | ||||||
| Bulan: April | Tahun Akademik : 2012 / 2013 | ||||||
| No | NAMA MAHASISWA | NIM | NILAI | KET | |||
| ABSOLUT | MUTU | LAMBANG | |||||
| 1 | Abdul Aziz Al Anshari | 60 | 2.26 | C | |||
| 2 | Agista Wulan Sari | 68 | 2.81 | B | |||
| 3 | Aprilia Wulandari Wijayanti | 62 | 2.4 | C | |||
| 4 | Apriliani | 83 | 3.79 | A | |||
| 5 | Beta Herlina | 80 | 3.58 | A | |||
| 6 | Dea Febriani Utami | 70 | 2.94 | B | |||
| 7 | Dewi Apriani | 80 | 3.58 | A | |||
| 8 | Dini Bela Dewi | 80 | 3.58 | A | |||
| 9 | Fedly Hanif Hermawan | 60 | 2.26 | C | |||
| 10 | Gio Faturohman | 70 | 2.94 | B | |||
| 11 | Haolia | 60 | 2.26 | C | |||
| 12 | Helgi Prasetya Nugraha | 70 | 2.94 | B | |||
| 13 | Hendar Aris Sudrajat | 68 | 2.81 | B | |||
| 14 | Iman | 63 | 2.47 | C | |||
| 15 | Ichwanus Shofa Al Fanny | 77 | 3.38 | B | |||
| 16 | Iip Apningsih | 62 | 2.4 | C | |||
| 17 | Ivada Tandhipala | 65 | 2.61 | C | |||
| 18 | Johan Setiawan | 70 | 2.94 | B | |||
| 19 | Kartika Sausan Hasna | 70 | 2.94 | B | |||
| 20 | Lestari Ningrum | 70 | 2.94 | B | |||
| 21 | Lina Kusuma Dewi Supardi | 80 | 3.58 | A | |||
| 22 | Linda Yunita | 72 | 3.06 | B | |||
| 23 | M. Firgi Septian | 80 | 3.58 | A | |||
| 24 | Mega Yuliansyah | 70 | 2.94 | B | |||
| 25 | Mohamad Arief Muhibullah | 60 | 2.26 | C | |||
| 26 | Muhammad Haris Firdaus | 62 | 2.4 | C | |||
| 27 | Muhammad Hafid Arief | 60 | 2.26 | C | |||
| 28 | Nathalia Rose Fransisca Karma | 87 | 4 | A | |||
| 29 | Nur Amalia | 70 | 2.94 | B | |||
| 30 | Nur Uyaenah | 80 | 3.58 | A | |||
| 31 | Nurendah Septian | 75 | 3.25 | B | |||
| 32 | Putri Endang Syarifah Muda'im | 70 | 2.94 | B | |||
| 33 | Raka Indrakalawa | 60 | 2.26 | C | |||
| 34 | Rina Aryanti | 68 | 2.81 | B | |||
| 35 | Tursina Indriane | 75 | 3.25 | B | |||
| 36 | Umi Kulsum | 68 | 2.81 | B | |||
| 37 | Vicky Erlangga Pratama | 80 | 3.58 | A | |||
| 38 | Wartadi | 60 | 2.26 | C | |||
| 39 | Yessi Retno Saputri | 73 | 3.12 | B | |||
| DAFTAR NILAI TEORI DAN PRAKTIK | |||||||
| MAHASISWA PROGRAM STUDI KEPERAWATAN CIREBON | |||||||
| REGULER B | |||||||
| Mata Kuliah: | Tingkat/Semester: | ||||||
| Bulan | TahunAkademik: | ||||||
| No | NAMA MAHASISWA | NIM | NILAI | KET | |||
| ABSOLUT | MUTU | LAMBANG | |||||
| 1 | Ari Susanti | 63 | 2.47 | C | |||
| 2 | Atiek Herlambang | 73 | 3.12 | B | |||
| 3 | Ayu Trijayanti | 83 | 3.79 | A | |||
| 4 | Badriyatul Suaeba | 73 | 3.12 | B | |||
| 5 | Diky Nugraha | 72 | 3.06 | B | |||
| 6 | Eka Apriandini | 70 | 2.94 | B | |||
| 7 | Eka Saputra | 70 | 2.94 | B | |||
| 8 | Eko Budi Ristianto | 77 | 3.38 | B | |||
| 9 | Endah Mulia Nuryanah | 70 | 2.94 | B | |||
| 10 | Erlis Selviana | 73 | 3.12 | B | |||
| 11 | Esti Wijayanti | 71 | 3 | B | |||
| 12 | Fitri Yanti Slamet | 70 | 2.94 | B | |||
| 13 | Gina Kusuma Fatwa | 75 | 3.25 | B | |||
| 14 | Hamilatun Nafisah | 63 | 2.47 | C | |||
| 15 | Hengki Cahyono | 77 | 3.38 | B | |||
| 16 | Heryadi Saputra | 70 | 2.94 | B | |||
| 17 | Hesti Setiasih | 71 | 3 | B | |||
| 18 | Iyang Sofyan Sauri | 70 | 2.94 | B | |||
| 19 | Jefry Roniansyah | 88 | 4 | A | |||
| 20 | Kasyadi | 73 | 3.12 | B | |||
| 21 | Khusnul Khotimah | 65 | 2.61 | C | |||
| 22 | Laeliyah | 65 | 2.61 | C | |||
| 23 | Lily Puspita Rini | 55 | 1.93 | D | |||
| 24 | Noorjannah | 67 | 2.75 | B | |||
| 25 | Riska Manora | 90 | 4 | A | |||
| 26 | Riyan Hidayat | 65 | 2.61 | C | |||
| 27 | Sarifah | 88 | 4 | A | |||
| 28 | Sandra Yulia Tresiana | 95 | 4 | A | |||
| 29 | Santi Nurhayati | 80 | 3.58 | A | |||
| 30 | Siti Chaeriah Eka Putri Elconny | 77 | 3.38 | B | |||
| 31 | Sri Hayati | 60 | 2.26 | C | |||
| 32 | Syah Triana | 75 | 3.25 | B | |||
| 33 | Syarifah Uluwiyah | 77 | 3.38 | B | |||
| 34 | Turini | 65 | 2.61 | C | |||
| 35 | Umi Nurjanah | 78 | 3.44 | B | |||
| 36 | Yasho Alfrida | 60 | 2.26 | C | |||
| 37 | Zaenal Abidin | 77 | 3.38 | B | |||
This blog serves mainly as a source of information and learning material for english learners especially my students at GET, POLTEKKES TASIKMALAYA in Cirebon, STAR OCEAN Hotel Training Center and other institutions that I cannot mention all.
iklan2
Selasa, 09 April 2013
Nilai UTS Bahasa Inggris Tingkat II Semster 4
Langganan:
Postingan (Atom)